Coreracer Shoes
Php 2,800.00

- Lace closure
- Textile upper
- Breathable feel
- Lightweight running shoes
- EVA midsole and textile lining
- Rubber outsole and tech-inspired heel counter
- TEXTILE/SYNTHETICS
- adidas performance
- Best for running
The adidas Coreracer Shoes strike a perfect balance of running support and streetwear style. They're lightweight and breathable, to keep feet wrapped in all-day comfort. The adidas Badge of Sport completes the performance look.

UK | eu | US | US (Women) | Length (INCHES) | Length (CM) |
---|---|---|---|---|---|
3.5 | 36 | 4 | 5 | 8.7 | 22.1 |
4 | 36 2/3 | 4.5 | 5.5 | 8.9 | 22.5 |
4.5 | 37 1/3 | 5 | 6 | 9.0 | 22.9 |
5 | 38 | 5.5 | 6.5 | 9.2 | 23.3 |
5.5 | 38 2/3 | 6 | 7 | 9.4 | 23.8 |
6 | 39 1/3 | 6.5 | 7.5 | 9.5 | 24.2 |
6.5 | 40 | 7 | 8 | 9.7 | 24.6 |
7 | 40 2/3 | 7.5 | 8.5 | 9.9 | 25.0 |
7.5 | 41 1/3 | 8 | 9 | 10.0 | 25.5 |
8 | 42 | 8.5 | 9.5 | 10.2 | 25.9 |
8.5 | 42 2/3 | 9 | 10 | 10.4 | 26.3 |
9 | 43 1/3 | 9.5 | 10.5 | 10.5 | 26.7 |
9.5 | 44 | 10 | 11 | 10.7 | 27.1 |
10 | 44 2/3 | 10.5 | 11.5 | 10.9 | 27.6 |
10.5 | 45 1/3 | 11 | 12 | 11.0 | 28.0 |
11 | 46 | 11.5 | 12.5 | 11.2 | 28.4 |
11.5 | 46 2/3 | 12 | 13 | 11.3 | 28.8 |
12 | 47 1/3 | 12.5 | 13.5 | 11.5 | 29.3 |
12.5 | 48 | 13 | 14 | 11.7 | 29.7 |
13 | 48 2/3 | 13.5 | 14.5 | 11.9 | 30.1 |
13.5 | 49 1/3 | 14 | 15 | 12.0 | 30.5 |
14 | 50 | 14.5 | 15.5 | 12.2 | 31.0 |
14.5 | 50 2/3 | 15 | 16 | 12.4 | 31.4 |
15 | 51 1/3 | 16 | 17 | 12.7 | 31.8 |
16 | 52 2/3 | 17 | 18 | 13.0 | 32.6 |
17 | 53 1/3 | 18 | 19 | 13.4 | 33.5 |
18 | 54 2/3 | 19 | 20 | 13.7 | 34.3 |
19 | 55 2/3 | 20 | 21 | 14.0 | 35.2 |
Share
SKU (simple) | 90C60SH4B40DCDGS |
Upper Material | Textile |
Inner Material | Textile |
Sole Material | Rubber |
Inner sole material | EVA Midsole |
Colour | Black |
Non-sale item | This item is excluded from vouchers and discounts |
UK | eu | US | US (Women) | Length (INCHES) | Length (CM) |
---|---|---|---|---|---|
3.5 | 36 | 4 | 5 | 8.7 | 22.1 |
4 | 36 2/3 | 4.5 | 5.5 | 8.9 | 22.5 |
4.5 | 37 1/3 | 5 | 6 | 9.0 | 22.9 |
5 | 38 | 5.5 | 6.5 | 9.2 | 23.3 |
5.5 | 38 2/3 | 6 | 7 | 9.4 | 23.8 |
6 | 39 1/3 | 6.5 | 7.5 | 9.5 | 24.2 |
6.5 | 40 | 7 | 8 | 9.7 | 24.6 |
7 | 40 2/3 | 7.5 | 8.5 | 9.9 | 25.0 |
7.5 | 41 1/3 | 8 | 9 | 10.0 | 25.5 |
8 | 42 | 8.5 | 9.5 | 10.2 | 25.9 |
8.5 | 42 2/3 | 9 | 10 | 10.4 | 26.3 |
9 | 43 1/3 | 9.5 | 10.5 | 10.5 | 26.7 |
9.5 | 44 | 10 | 11 | 10.7 | 27.1 |
10 | 44 2/3 | 10.5 | 11.5 | 10.9 | 27.6 |
10.5 | 45 1/3 | 11 | 12 | 11.0 | 28.0 |
11 | 46 | 11.5 | 12.5 | 11.2 | 28.4 |
11.5 | 46 2/3 | 12 | 13 | 11.3 | 28.8 |
12 | 47 1/3 | 12.5 | 13.5 | 11.5 | 29.3 |
12.5 | 48 | 13 | 14 | 11.7 | 29.7 |
13 | 48 2/3 | 13.5 | 14.5 | 11.9 | 30.1 |
13.5 | 49 1/3 | 14 | 15 | 12.0 | 30.5 |
14 | 50 | 14.5 | 15.5 | 12.2 | 31.0 |
14.5 | 50 2/3 | 15 | 16 | 12.4 | 31.4 |
15 | 51 1/3 | 16 | 17 | 12.7 | 31.8 |
16 | 52 2/3 | 17 | 18 | 13.0 | 32.6 |
17 | 53 1/3 | 18 | 19 | 13.4 | 33.5 |
18 | 54 2/3 | 19 | 20 | 13.7 | 34.3 |
19 | 55 2/3 | 20 | 21 | 14.0 | 35.2 |

Not 100% satisfied with your item? We offer up to 30 days free returns, no questions asked.
Only for returnable Lifestyle category items, returns are only applicable if the product is in its original packaging with tags, unopened, and unused.
Pack your item (with its original packaging and tags intact) together with the invoice (Seller only) into your ZALORA delivery package and submit your return request online
Any additional items delivered with your order (i.e. product tags, dust bags, branded boxes, and/or gift with purchase) must be returned together for the refund to be processed successfully.
For more details, please visit our FAQs here.
Should you have any questions regarding this product, please feel free to get in touch with our friendly Customer Service Team at customer@ph.zalora.com
Check when you can get your item by keying in your city and barangay in the drop-downs above. For more information, check out our FAQ on deliveries.